All your VM at one place!
Example of what you get below
|
elektra.whereismyvm.com:8006
~ elektra ~ 7 VM (6 started, 1 stopped), Hypervisor Proxmox VE - version 8.2.2
"Instant'Usage"* => RAM: 13% et 376,0 GB free // CPU : 0% // Disk: free space OK // Uptime : 33d 6h 55min
*Indicators in beta version
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| VM | Power | vCPU | RAM | Disk* | QEMU Agent | OS | IP | ||
| LXRSweetNewGen | poweredOn | 1 | 16 GB | 80 GB | Active | Linux (generic) | 172.30.8.130 | ||
| Testgenql-3 | poweredOn | 1 | 24 GB | 104 GB | Active | Linux (generic) | 172.30.8.1 | ||
| Testgenqlplus1 | poweredOn | 1 | 24 GB | 96 GB | Active | Linux (generic) | 172.30.8.27 | ||
| TemplateR9O19C | poweredOff | 1 | 14 GB | 48 GB | Inactive or bad configuration | Linux (generic) | No IPs | ||
| Obelix | poweredOn | 1 | 14 GB | 48 GB | Active | Linux (generic) | 172.30.8.248 | ||
| SandSylvain | poweredOn | 2 | 24 GB | 48 GB | Inactive or bad configuration | Linux (generic) | No IPs | ||
| KTBBMK | poweredOn | 1 | 24 GB | 48 GB | Active | Linux (generic) | 172.30.8.123 | ||
|
elektra.whereismyvm.com:8006
~ colossus ~ 2 VM (2 started, 0 stopped), Hypervisor Proxmox VE - version 8.2.2
"Instant'Usage"* => RAM: 11% et 454,0 GB free // CPU: 0% // Disk: free space OK // Uptime: 21d 2h 18min
*Indicators in beta version
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| VM | Power | vCPU | RAM | Disk* | QEMU Agent | OS | IP | ||
| LxSimuDev | poweredOn | 2 | 32 GB | 144 GB | Active | Linux (generic) | 172.30.8.145 | ||
| TestADWS | poweredOn | 1 | 16 GB | 80 GB | Inactive or bad configuration | Windows 11 | No IPs | ||
|
elektra.whereismyvm.com:8006
~ deadpool ~ 2 VM (2 started, 0 stopped), Hypervisor Proxmox VE - version 8.2.2
"Instant'Usage"* => RAM: 8% et 458,0 GB free // CPU: 0% // Disk: free space OK // Uptime: 48d 2h 43min
*Indicators in beta version
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| VM | Power | vCPU | RAM | Disk* | QEMU Agent | OS | IP | ||
| ENQAEI | poweredOn | 1 | 20 GB | 48 GB | Active | Linux (generic) | 172.30.7.23 | ||
| SOBMK | poweredOn | 1 | 24 GB | 48 GB | Active | Linux (generic) | 172.30.7.123 | ||
|
zeus.whereismyvm.com
11 VM (8 started, 3 stopped), Hypervisor VMWare - version 6.7.0
"Instant'Usage"* => RAM: 80% et 39 GB free // CPU : 19% // Disk: free space OK // Uptime : 448d 14h 45min
*Indicators in beta version
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| VM | Power | vCPU | RAM | Disk* | VMWare Tools | General Status | OS | IP | |
| APPOrange | poweredOn | 2 | 16 GB | 128 GB | toolsOk | green | Red Hat Enterprise Linux 6 (64-bit) | 172.16.4.78 | |
| lxAPPStatSB | poweredOff | 2 | 16 GB | 144 GB | toolsNotRunning | green | Red Hat Enterprise Linux 7 (64-bit) | None | |
| APPSIMU2022 | poweredOn | 4 | 26 GB | 210 GB | toolsOk | green | Red Hat Enterprise Linux 6 (64-bit) | 172.16.4.79 | |
| lxRD_REFAPP2 | poweredOn | 2 | 14 GB | 62 GB | toolsOk | green | Red Hat Enterprise Linux 7 (64-bit) | 172.16.4.110 | |
| APPDEMOSIM23 | poweredOn | 4 | 26 GB | 170 GB | toolsOk | green | Red Hat Enterprise Linux 6 (64-bit) | 172.16.4.82 | |
| orangestone | poweredOff | 2 | 16 GB | 116 GB | toolsNotRunning | green | Red Hat Enterprise Linux 6 (64-bit) | None | |
| VMJohn | poweredOn | 4 | 4 GB | 149 GB | toolsOk | green | Microsoft Windows 10 (64-bit) | 172.16.3.185 | |
| APPSIMTNR | poweredOn | 8 | 24 GB | 272 GB | toolsOk | green | Red Hat Enterprise Linux 7 (64-bit) | 172.16.4.138 | |
| W19DEMOGTAPPK | poweredOn | 4 | 16 GB | 116 GB | toolsOk | green | Microsoft Windows Server 2012 (64-bit) | 172.30.4.127 | |
| APPSANDOrange | poweredOff | 2 | 12 GB | 92 GB | toolsNotRunning | green | Red Hat Enterprise Linux 6 (64-bit) | None | |
| lxRD_RefApp | poweredOn | 4 | 26 GB | 106 GB | toolsOk | green | Red Hat Enterprise Linux 6 (64-bit) | 172.16.4.111 | |
|
hera.whereismyvm.com
19 VM (17 started, 2 stopped), Hypervisor VMWare - version 6.7.0
"Instant'Usage"* => RAM: 82% et 41 GB free // CPU : 19% // Disk: free space OK // Uptime : 409d 14h 56min
*Indicators in beta version
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| VM | Power | vCPU | RAM | Disk* | VMWare Tools | General Status | OS | IP | |
| WIDRAC | poweredOn | 2 | 8 GB | 68 GB | toolsOk | green | Microsoft Windows Server 2012 (64-bit) | 172.16.7.200 | |
| InfiniteApps | poweredOn | 1 | 7 GB | 37 GB | toolsOk | green | CentOS 4/5 or later (64-bit) | 172.16.6.131 | |
| W19CoreAppMyIGS | poweredOff | 4 | 12 GB | 72 GB | toolsNotRunning | green | Microsoft Windows Server 2012 (64-bit) | None | |
| appref2 | poweredOn | 1 | 10 GB | 26 GB | toolsOk | green | Red Hat Enterprise Linux 7 (64-bit) | 172.16.3.101 | |
| W19MappRBI5Test | poweredOn | 4 | 12 GB | 72 GB | toolsOk | green | Microsoft Windows Server 2012 (64-bit) | 172.16.3.251 | |
| appsfr | poweredOn | 2 | 14 GB | 62 GB | toolsOk | green | Red Hat Enterprise Linux 7 (64-bit) | 172.16.3.52 | |
| APPBouygues | poweredOn | 2 | 14 GB | 62 GB | toolsOk | green | Red Hat Enterprise Linux 7 (64-bit) | 172.16.6.68 | |
| build | poweredOn | 2 | 8 GB | 610 GB | toolsOk | green | Red Hat Enterprise Linux 7 (64-bit) | 172.16.3.165 | |
| W22AD_Marvel | poweredOn | 2 | 8 GB | 68 GB | toolsOk | green | Microsoft Windows Server 2016 (64-bit) | 172.16.5.4 | |
| W22AD_Marvelous | poweredOn | 2 | 12 GB | 184 GB | toolsOk | green | Microsoft Windows Server 2016 (64-bit) | 172.16.5.7 | |
| NEW_SUPERSERV | poweredOn | 2 | 18 GB | 260 GB | toolsOk | green | Red Hat Enterprise Linux 7 (64-bit) | 172.16.6.3 | |
| SandBouygue | poweredOn | 2 | 14 GB | 62 GB | toolsOk | green | Red Hat Enterprise Linux 7 (64-bit) | 172.16.6.69 | |
| appARCTT | poweredOn | 2 | 14 GB | 62 GB | toolsOk | green | Red Hat Enterprise Linux 7 (64-bit) | 172.16.3.75 | |
| testrdd | poweredOn | 2 | 16 GB | 64 GB | toolsOk | green | Red Hat Enterprise Linux 7 (64-bit) | 172.16.3.115 | |
| appSupercli | poweredOn | 2 | 14 GB | 62 GB | toolsOk | green | Red Hat Enterprise Linux 7 (64-bit) | 172.16.4.134 | |
| dockerhub | poweredOn | 1 | 7 GB | 55 GB | toolsOk | green | Red Hat Enterprise Linux 7 (64-bit) | 172.16.3.37 | |
| gladSandbox.old | poweredOff | 2 | 14 GB | 62 GB | toolsNotRunning | green | Red Hat Enterprise Linux 7 (64-bit) | None | |
| TestIntegration3 | poweredOn | 2 | 14 GB | 156 GB | toolsOk | green | Red Hat Enterprise Linux 7 (64-bit) | 172.16.6.20 | |
| appFormationMyApp | poweredOn | 2 | 24 GB | 220 GB | toolsOk | green | Red Hat Enterprise Linux 7 (64-bit) | 172.16.3.241 | |
|
poseidon.whereismyvm.com
25 VM (17 started, 8 stopped), Hypervisor VMWare - version 6.7.0
"Instant'Usage"* => RAM: 72% et 86 GB free // CPU : 24% // Disk: free space OK // Uptime : 97d 16h 25min
*Indicators in beta version
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| VM | Power | vCPU | RAM | Disk* | VMWare Tools | General Status | OS | IP | |
| marvelous | poweredOn | 1 | 6 GB | 44 GB | toolsOk | green | Red Hat Enterprise Linux 7 (64-bit) | 172.16.6.14 | |
| W19TestAPP95V10 | poweredOff | 4 | 16 GB | 116 GB | toolsNotRunning | green | Microsoft Windows Server 2012 (64-bit) | None | |
| SUPERAPPKalif | poweredOn | 2 | 12 GB | 92 GB | toolsOk | green | Red Hat Enterprise Linux 6 (64-bit) | 172.16.3.154 | |
| APPSIMULATIONTEST21 | poweredOff | 2 | 16 GB | 176 GB | toolsNotRunning | green | Red Hat Enterprise Linux 6 (64-bit) | None | |
| Izi (testmyAppQL) | poweredOn | 2 | 16 GB | 80 GB | toolsOk | green | Red Hat Enterprise Linux 7 (64-bit) | 172.16.4.129 | |
| lxMonCliRec2 | poweredOn | 2 | 16 GB | 192 GB | toolsOk | green | Red Hat Enterprise Linux 7 (64-bit) | 172.16.3.239 | |
| APP | poweredOn | 2 | 15 GB | 111 GB | toolsOk | green | Red Hat Enterprise Linux 7 (64-bit) | 172.16.3.245 | |
| testintegration2new | poweredOff | 2 | 14 GB | 156 GB | toolsNotRunning | green | Red Hat Enterprise Linux 7 (64-bit) | None | |
| Template RockyLinux 9 Ora 19c | poweredOff | 2 | 14 GB | 110 GB | toolsNotRunning | green | Red Hat Enterprise Linux 7 (64-bit) | None | |
| RefAPPAlert | poweredOff | 2 | 20 GB | 68 GB | toolsNotRunning | green | Red Hat Enterprise Linux 7 (64-bit) | None | |
| RefAPPTalAlert | poweredOff | 2 | 20 GB | 68 GB | toolsNotRunning | green | Red Hat Enterprise Linux 7 (64-bit) | None | |
| supermarvelous | poweredOn | 1 | 7 GB | 35 GB | toolsOk | green | Red Hat Enterprise Linux 7 (64-bit) | 172.16.6.19 | |
| Testmyplusplus1 | poweredOn | 2 | 14 GB | 78 GB | toolsOk | green | Red Hat Enterprise Linux 7 (64-bit) | 172.16.3.27 | |
| appFormationMarvel | poweredOn | 1 | 11 GB | 27 GB | toolsOk | green | Red Hat Enterprise Linux 7 (64-bit) | 172.16.6.145 | |
| Testapp-3 | poweredOn | 2 | 16 GB | 120 GB | toolsOk | green | Red Hat Enterprise Linux 7 (64-bit) | 172.16.4.1 | |
| testchargesapp1 | poweredOff | 4 | 16 GB | 888 GB | toolsNotRunning | green | Red Hat Enterprise Linux 7 (64-bit) | None | |
| testMyAppTop | poweredOn | 4 | 32 GB | 90 GB | toolsOk | green | Red Hat Enterprise Linux 7 (64-bit) | 172.16.3.253 | |
| SandOrangeLa24 | poweredOn | 2 | 14 GB | 62 GB | toolsOk | green | Red 16 Enterprise Linux 7 (64-bit) | 172.30.4.5 | |
| happy | poweredOn | 1 | 8 GB | 24 GB | toolsOk | green | Red Hat Enterprise Linux 7 (64-bit) | 172.16.6.25 | |
| VmMyAppy | poweredOn | 2 | 9 GB | 59 GB | toolsOld | green | Microsoft Windows 8 (64-bit) | 172.16.3.203 | |
| Template Rocky Linux 9 | poweredOff | 1 | 7 GB | 46 GB | toolsNotRunning | green | Red Hat Enterprise Linux 7 (64-bit) | None | |
| APPBis | poweredOn | 2 | 15 GB | 95 GB | toolsOk | green | Red Hat Enterprise Linux 6 (64-bit) | 172.16.3.87 | |
| APPLICATION | poweredOn | 2 | 15 GB | 95 GB | toolsOk | green | Red Hat Enterprise Linux 6 (64-bit) | 172.16.6.101 | |
| appmarseille | poweredOn | 2 | 15 GB | 63 GB | toolsOk | green | Red Hat Enterprise Linux 7 (64-bit) | 172.16.3.179 | |
| MyAppDev-Marseille | poweredOn | 2 | 12 GB | 172 GB | toolsOk | green | Microsoft Windows Server 2012 (64-bit) | 172.16.6.202 | |
|
hades.whereismyvm.com
22 VM (13 started, 9 stopped), Hypervisor VMWare - version 6.7.0
"Instant'Usage"* => RAM: 79% et 50 GB free // CPU : 13% // Disk: free space OK // Uptime : 160d 23h 30min
*Indicators in beta version
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| VM | Power | vCPU | RAM | Disk* | VMWare Tools | General Status | OS | IP | |
| lxLAPPTOP_ORA69 | poweredOff | 4 | 8 GB | 24 GB | toolsNotRunning | green | CentOS 4/5 or later (64-bit) | None | |
| appTTT | poweredOn | 2 | 12 GB | 184 GB | toolsOk | green | Red Hat Enterprise Linux 6 (64-bit) | 172.16.4.74 | |
| sohappy | poweredOff | 4 | 16 GB | 178 GB | toolsNotRunning | green | Microsoft Windows Server 2008 R2 (64-bit) | None | |
| appmyapp | poweredOn | 1 | 10 GB | 26 GB | toolsOk | green | Red Hat Enterprise Linux 7 (64-bit) | 172.16.4.75 | |
| Schroedinger | poweredOff | 2 | 12 GB | 92 GB | toolsNotRunning | green | Red Hat Enterprise Linux 6 (64-bit) | None | |
| LucyLuck | poweredOff | 2 | 12 GB | 92 GB | toolsNotRunning | green | Red Hat Enterprise Linux 6 (64-bit) | None | |
| Linus | poweredOff | 2 | 12 GB | 92 GB | toolsNotRunning | green | Red Hat Enterprise Linux 6 (64-bit) | None | |
| lxTorvaldDev | poweredOn | 2 | 21 GB | 257 GB | toolsOk | green | Red Hat Enterprise Linux 7 (64-bit) | 172.16.6.15 | |
| APPAPT | poweredOff | 4 | 20 GB | 164 GB | toolsNotRunning | green | Red Hat Enterprise Linux 6 (64-bit) | None | |
| APPMIAMI4 | poweredOff | 2 | 12 GB | 184 GB | toolsNotRunning | green | Red Hat Enterprise Linux 6 (64-bit) | None | |
| APPDemoForyou | poweredOn | 4 | 18 GB | 150 GB | toolsOk | green | Red Hat Enterprise Linux 6 (64-bit) | 172.16.4.101 | |
| apptrue | poweredOn | 2 | 16 GB | 64 GB | toolsOk | green | Red Hat Enterprise Linux 7 (64-bit) | 172.16.6.182 | |
| LALALA | poweredOn | 2 | 12 GB | 128 GB | toolsOk | green | Red Hat Enterprise Linux 6 (64-bit) | 172.16.3.55 | |
| AppWonderful-W19App | poweredOn | 4 | 16 GB | 196 GB | toolsOk | green | Microsoft Windows Server 2012 (64-bit) | 172.16.4.126 | |
| APPMIG29 | poweredOn | 4 | 22 GB | 246 GB | toolsOk | green | CentOS 4/5 or later (64-bit) | 172.16.6.113 | |
| W19AptYumDnf | poweredOn | 4 | 12 GB | 92 GB | toolsOk | green | Microsoft Windows Server 2012 (64-bit) | 172.16.3.240 | |
| lxgeneration-1 | poweredOn | 2 | 14 GB | 62 GB | toolsOk | green | Red Hat Enterprise Linux 7 (64-bit) | 172.16.4.113 | |
| W16SOAPP | poweredOff | 8 | 32 GB | 182 GB | toolsNotRunning | green | Microsoft Windows Server 2012 (64-bit) | None | |
| Hydre | poweredOff | 1 | 4 GB | 68 GB | toolsNotInstalled | green | FreeBSD (64-bit) | None | |
| W22TestMe (Charlie.Brown.local) | poweredOn | 2 | 12 GB | 92 GB | toolsOk | green | Microsoft Windows Server 2016 (64-bit) | 172.16.8.20 | |
| CHOPCHOP | poweredOn | 4 | 24 GB | 104 GB | toolsOk | green | Red Hat Enterprise Linux 7 (64-bit) | 172.16.4.137 | |
| Animal | poweredOn | 4 | 16 GB | 32 GB | toolsOk | green | Red Hat Enterprise Linux 7 (64-bit) | 172.16.11.254 | |
|
hestia.whereismyvm.com
28 VM (15 started, 13 stopped), Hypervisor VMWare - version 6.5.0
"Instant'Usage"* => RAM: 87% et 34 GB free // CPU : 19% // Disk: free space OK // Uptime : 422d 17h 9min
*Indicators in beta version
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| VM | Power | vCPU | RAM | Disk* | VMWare Tools | General Status | OS | IP | |
| PorwerRangerDev41 | poweredOn | 4 | 16 GB | 220 GB | toolsOk | green | Red Hat Enterprise Linux 6 (64-bit) | 172.16.4.71 | |
| LXLBAPP | poweredOn | 6 | 26 GB | 304 GB | toolsOk | green | Red Hat Enterprise Linux 6 (64-bit) | 172.16.3.98 | |
| W19APPDMM2 | poweredOn | 4 | 16 GB | 216 GB | toolsOk | green | Microsoft Windows Server 2016 or later (64-bit) | 172.16.6.61 | |
| LXtestAppy (testgenql-1) | poweredOn | 2 | 14 GB | 158 GB | toolsOk | green | Red Hat Enterprise Linux 6 (64-bit) | 172.16.6.102 | |
| pocherit | poweredOff | 1 | 7 GB | 37 GB | toolsNotRunning | green | CentOS 4/5 or later (64-bit) | None | |
| DEMOSAML | poweredOff | 4 | 28 GB | 172 GB | toolsNotRunning | green | Red Hat Enterprise Linux 6 (64-bit) | None | |
| Antique | poweredOn | 2 | 12 GB | 104 GB | toolsOk | green | Microsoft Windows Server 2012 (64-bit) | 172.16.5.2 | |
| TestGlad | poweredOff | 2 | 12 GB | 60 GB | toolsNotRunning | green | Red Hat Enterprise Linux 7 (64-bit) | None | |
| lxCypres | poweredOn | 2 | 16 GB | 56 GB | toolsOk | green | Red Hat Enterprise Linux 7 (64-bit) | 172.16.4.0 | |
| lxmyappmill | poweredOn | 4 | 9 GB | 25 GB | toolsOk | green | Red Hat Enterprise Linux 7 (64-bit) | 172.16.3.48 | |
| happymealDev | poweredOn | 2 | 15 GB | 107 GB | toolsOk | green | Red Hat Enterprise Linux 7 (64-bit) | 172.16.6.13 | |
| W19GTOKOK | poweredOff | 4 | 16 GB | 96 GB | toolsNotRunning | green | Microsoft Windows Server 2012 (64-bit) | None | |
| LxLBDNF | poweredOn | 2 | 16 GB | 112 GB | toolsOk | green | Red Hat Enterprise Linux 7 (64-bit) | 172.16.4.131 | |
| ISIDOR | poweredOn | 4 | 16 GB | 152 GB | toolsOk | green | Microsoft Windows Server 2012 (64-bit) | 172.16.5.3 | |
| MrMissBE | poweredOff | 2 | 8 GB | 88 GB | toolsNotRunning | green | Microsoft Windows Server 2012 (64-bit) | None | |
| appyahoo | poweredOff | 1 | 7 GB | 37 GB | toolsNotRunning | green | CentOS 4/5 or later (64-bit) | None | |
| lx13000REC | poweredOff | 2 | 6 GB | 22 GB | toolsNotRunning | green | Red Hat Enterprise Linux 6 (64-bit) | None | |
| sftpHello | poweredOff | 4 | 1 GB | 17 GB | toolsNotInstalled | green | CentOS 4/5 or later (64-bit) | None | |
| W19OMyGodTempl | poweredOff | 4 | 16 GB | 196 GB | toolsNotInstalled | green | Microsoft Windows Server 2012 (64-bit) | None | |
| sogood | poweredOn | 4 | 16 GB | 216 GB | toolsOld | green | Microsoft Windows Server 2012 (64-bit) | 172.16.3.226 | |
| W19MichaelHelloParty | poweredOff | 4 | 16 GB | 196 GB | toolsNotInstalled | green | Microsoft Windows Server 2012 (64-bit) | None | |
| appmac | poweredOff | 1 | 7 GB | 37 GB | toolsNotRunning | green | CentOS 4/5 or later (64-bit) | None | |
| SOGOOD_DemoGTK | poweredOn | 4 | 12 GB | 142 GB | toolsOld | green | Microsoft Windows Server 2008 R2 (64-bit) | 172.16.6.211 | |
| appeuroc | poweredOff | 1 | 7 GB | 37 GB | toolsNotRunning | green | CentOS 4/5 or later (64-bit) | None | |
| appOptimal | poweredOn | 4 | 16 GB | 48 GB | toolsOk | green | CentOS 4/5 or later (64-bit) | 172.16.6.165 | |
| appSupercli2 | poweredOn | 2 | 14 GB | 62 GB | toolsOk | green | Red Hat Enterprise Linux 7 (64-bit) | 172.16.6.171 | |
| LXGladGen1 | poweredOff | 4 | 16 GB | 96 GB | toolsNotRunning | green | Red Hat Enterprise Linux 7 (64-bit) | None | |
| appmoi | poweredOn | 1 | 7 GB | 37 GB | toolsOk | green | CentOS 4/5 or later (64-bit) | 172.16.4.77 | |
|
demeter.whereismyvm.com
13 VM (13 started, 0 stopped), Hypervisor VMWare - version 6.5.0
"Instant'Usage"* => RAM: 84% et 12 GB free // CPU : 10% // Disk: free space OK // Uptime : 422d 17h 5min
*Indicators in beta version
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| VM | Power | vCPU | RAM | Disk* | VMWare Tools | General Status | OS | IP | |
| ADDODO | poweredOn | 4 | 16 GB | 76 GB | toolsOk | green | Microsoft Windows Server 2012 (64-bit) | 172.16.8.15 | |
| TEST_TOO | poweredOn | 2 | 12 GB | 108 GB | toolsOk | green | Red Hat Enterprise Linux 6 (64-bit) | 172.16.6.170 | |
| lxDocOnline | poweredOn | 1 | 7 GB | 37 GB | toolsOk | green | CentOS 4/5 or later (64-bit) | 172.16.4.109 | |
| W19Youri | poweredOn | 4 | 16 GB | 216 GB | toolsOk | green | Microsoft Windows Server 2016 or later (64-bit) | 172.16.6.66 | |
| yourideouf | poweredOn | 2 | 14 GB | 122 GB | toolsOk | green | Red Hat Enterprise Linux 7 (64-bit) | 172.16.3.180 | |
| kubernetes | poweredOn | 4 | 20 GB | 180 GB | toolsOk | green | Microsoft Windows Server 2012 (64-bit) | 172.16.8.48 | |
| Oracle Kong (Ming) | poweredOn | 2 | 16 GB | 128 GB | toolsOk | green | Red Hat Enterprise Linux 7 (64-bit) | 172.16.4.133 | |
| Terraform | poweredOn | 2 | 15 GB | 63 GB | toolsOk | green | Red Hat Enterprise Linux 7 (64-bit) | 172.16.4.51 | |
| PythonDev | poweredOn | 2 | 14 GB | 62 GB | toolsOk | green | Red Hat Enterprise Linux 7 (64-bit) | 172.16.4.135 | |
| Grafana | poweredOn | 1 | 7 GB | 23 GB | toolsOk | green | Red Hat Enterprise Linux 7 (64-bit) | 172.16.4.40 | |
| ElasticSearch | poweredOn | 2 | 14 GB | 62 GB | toolsOk | green | Red Hat Enterprise Linux 7 (64-bit) | 172.16.6.172 | |
| Eclipse | poweredOn | 2 | 14 GB | 82 GB | toolsOk | green | Red Hat Enterprise Linux 7 (64-bit) | 172.16.6.173 | |
| Prometheus | poweredOn | 2 | 14 GB | 62 GB | toolsOk | green | Red Hat Enterprise Linux 7 (64-bit) | 172.16.4.136 | |
|
apollon.whereismyvm.com
24 VM (15 started, 9 stopped), Hypervisor VMWare - version 5.5.0
"Instant'Usage"* => RAM: 87% et 2 GB free // CPU : 39% // Disk: free space low // Uptime : 586d 4h 7min
*Indicators in beta version
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| VM | Power | vCPU | RAM | Disk* | VMWare Tools | General Status | OS | IP | |
| testdigitalisation (testmygod) | poweredOn | 4 | 8 GB | 319 GB | toolsOk | green | Red Hat Enterprise Linux 6 (64-bit) | 172.16.6.139 | |
| MyGoodness | poweredOn | 4 | 12 GB | 524 GB | toolsOk | green | CentOS 4/5/6/7 (64-bit) | 172.16.6.163 | |
| SoGood | poweredOn | 4 | 12 GB | 28 GB | toolsNotRunning | green | Red Hat Enterprise Linux 6 (64-bit) | None | |
| Athena | poweredOn | 4 | 6 GB | 610 GB | toolsNotRunning | green | Red Hat Enterprise Linux 5 (64-bit) | None | |
| DevME | poweredOff | 4 | 8 GB | 169 GB | toolsNotRunning | green | Red Hat Enterprise Linux 6 (64-bit) | None | |
| lxPOCPOC | poweredOn | 4 | 12 GB | 542 GB | toolsNotRunning | green | Red Hat Enterprise Linux 6 (64-bit) | None | |
| Chef | poweredOn | 2 | 8 GB | 40 GB | toolsOk | green | CentOS 4/5/6/7 (64-bit) | 172.16.6.180 | |
| Puppet | poweredOn | 4 | 8 GB | 428 GB | toolsOk | green | Microsoft Windows Server 2012 (64-bit) | 172.16.6.7 | |
| VMWare | poweredOff | 4 | 8 GB | 40 GB | toolsNotRunning | green | CentOS 4/5/6/7 (64-bit) | None | |
| Proxmox | poweredOff | 2 | 8 GB | 24 GB | toolsNotRunning | green | Red Hat Enterprise Linux 6 (64-bit) | None | |
| AlienVsTerminator | poweredOff | 2 | 8 GB | 40 GB | toolsNotRunning | green | Red Hat Enterprise Linux 6 (64-bit) | None | |
| TestToo | poweredOn | 2 | 6 GB | 72 GB | toolsOk | green | Red Hat Enterprise Linux 6 (64-bit) | 172.16.6.164 | |
| WTestSOGLAD | poweredOff | 2 | 6 GB | 106 GB | toolsNotRunning | green | Microsoft Windows Server 2008 R2 (64-bit) | None | |
| HAPPYMEAL1 | poweredOff | 2 | 6 GB | 166 GB | toolsNotRunning | green | Red Hat Enterprise Linux 5 (64-bit) | None | |
| LAPP (testtop-2) | poweredOn | 4 | 12 GB | 44 GB | toolsOk | green | CentOS 4/5/6/7 (64-bit) | 172.16.6.98 | |
| LappV6_Backerei | poweredOn | 2 | 4 GB | 104 GB | toolsNotRunning | green | Red Hat Enterprise Linux 5 (64-bit) | None | |
| Computer | poweredOn | 2 | 8 GB | 30 GB | toolsNotRunning | green | Red Hat Enterprise Linux 6 (64-bit) | None | |
| Minicube | poweredOff | 4 | 8 GB | 40 GB | toolsNotRunning | green | CentOS 4/5/6/7 (64-bit) | None | |
| DEVOPS | poweredOff | 2 | 8 GB | 24 GB | toolsNotRunning | green | CentOS 4/5/6/7 (64-bit) | None | |
| SoGood | poweredOn | 2 | 8 GB | 88 GB | toolsOk | green | Microsoft Windows Server 2012 (64-bit) | 172.16.6.207 | |
| SoGod | poweredOff | 2 | 8 GB | 24 GB | toolsNotRunning | green | CentOS 4/5/6/7 (64-bit) | None | |
| appli | poweredOn | 2 | 7 GB | 37 GB | toolsOk | green | CentOS 4/5/6/7 (64-bit) | 172.16.6.199 | |
| autop | poweredOn | 1 | 10 GB | 40 GB | toolsOk | green | CentOS 4/5/6/7 (64-bit) | 172.16.6.174 | |
| WebTopTest | poweredOn | 2 | 4 GB | 58 GB | toolsOk | green | CentOS 4/5/6/7 (64-bit) | 172.16.3.162 | |
|
artemis.whereismyvm.com
16 VM (8 started, 8 stopped), Hypervisor VMWare - version 5.5.0
"Instant'Usage"* => RAM: 74% et 7 GB free // CPU : 11% // Disk: free space low // Uptime : 586d 3h 40min
*Indicators in beta version
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| VM | Power | vCPU | RAM | Disk* | VMWare Tools | General Status | OS | IP | |
| ortega3 | poweredOff | 4 | 8 GB | 164 GB | toolsNotRunning | green | Red Hat Enterprise Linux 6 (64-bit) | None | |
| Agora.glad.com | poweredOff | 1 | 1 GB | 11 GB | toolsNotRunning | green | Red Hat Enterprise Linux 5 (32-bit) | None | |
| Supersee | poweredOff | 2 | 2 GB | 108 GB | toolsNotRunning | green | Red Hat Enterprise Linux 6 (64-bit) | None | |
| lhabitat | poweredOff | 4 | 6 GB | 22 GB | toolsNotRunning | green | Red Hat Enterprise Linux 6 (64-bit) | None | |
| gladToPay | poweredOn | 4 | 4 GB | 20 GB | toolsOk | green | Red Hat Enterprise Linux 6 (64-bit) | 172.16.6.137 | |
| WindowsMe | poweredOn | 2 | 4 GB | 70 GB | toolsOk | green | CentOS 4/5/6 (64-bit) | 172.16.6.215 | |
| SOMAGNIFIC | poweredOn | 4 | 7 GB | 23 GB | toolsOk | green | Red Hat Enterprise Linux 6 (64-bit) | 172.16.3.194 | |
| docs.word.com | poweredOn | 1 | 1 GB | 21 GB | toolsOld | green | Other 2.6.x Linux (64-bit) | 172.16.6.57 | |
| MylaptopDev-Hadios | poweredOn | 2 | 8 GB | 110 GB | toolsOk | green | Microsoft Windows Server 2008 R2 (64-bit) | 172.16.6.80 | |
| ORBITA | poweredOff | 2 | 8 GB | 40 GB | toolsNotRunning | green | CentOS 4/5/6 (64-bit) | None | |
| VmMoisie | poweredOn | 1 | 8 GB | 58 GB | toolsOk | green | Microsoft Windows 8 (64-bit) | 172.16.3.200 | |
| CenterCool | poweredOn | 2 | 10 GB | 289 GB | toolsOk | green | Other 3.x Linux (64-bit) | 172.16.7.30 | |
