¡Todas sus VM en un solo lugar! (Optimizado para inventarios de menos de 5.000 VM.)
Este proyecto se creó para unificar clústeres de hipervisores heterogéneos (versiones distintas, tipos de hipervisores distintos).
Actualmente funciona con hipervisores Proxmox y VMware.
Este proyecto es de código abierto: puede contribuir y añadir compatibilidad con otras tecnologías de hipervisión.
Proyecto de código abierto en GitHub
A continuación, un ejemplo de lo que se obtiene
|
aurora.example.net:443
20 VM (14 iniciadas, 6 detenidas), Hipervisor VMWare - versión 6.5.0
Uso instantáneo del host => RAM: 62% en uso, 117 GB libres // CPU: 5% en uso, 95% libres // Almacenamiento: 76% en uso, 904 GB libres // Tiempo de actividad: 534d 19h 30min
Asignación de VM => RAM configurada en las VM iniciadas: 64%
|
||||||||
|---|---|---|---|---|---|---|---|---|
| VM | Etiquetas | Energía | vCPU | RAM configurada | Disco aprovisionado | VMWare Tools | OS | IP |
| web-portal-01 | 2 | 8 GB | 602 GB | Red Hat Enterprise Linux 10 (64-bit) | 10.42.10.20 | |||
| web-portal-02 | 2 | 14 GB | 80 GB | Red Hat Enterprise Linux 10 (64-bit) | 10.42.10.21 | |||
| api-gateway-01 | 1 | 7 GB | 30 GB | Rocky Linux 9 (64-bit) | 10.42.10.22 | |||
| api-worker-01 | 1 | 7 GB | 16 GB | Red Hat Enterprise Linux 10 (64-bit) | 10.42.20.20 | |||
| db-primary-01 | 4 | 32 GB | 274 GB | Red Hat Enterprise Linux 10 (64-bit) | 10.42.20.21 | |||
| db-replica-01 | 2 | 14 GB | 48 GB | Red Hat Enterprise Linux 10 (64-bit) | ||||
| cache-redis-01 | 2 | 24 GB | 196 GB | Red Hat Enterprise Linux 10 (64-bit) | 10.42.10.23 | |||
| queue-rabbit-01 | 2 | 14 GB | 48 GB | Red Hat Enterprise Linux 10 (64-bit) | ||||
| monitoring-01 | 2 | 12 GB | 16 GB | Red Hat Enterprise Linux 10 (64-bit) | 10.42.10.24 | |||
| logging-01 | 4 | 18 GB | 598 GB | Red Hat Enterprise Linux 10 (64-bit) | 10.42.10.25 | |||
| backup-repository-01 | 2 | 14 GB | 64 GB | Red Hat Enterprise Linux 10 (64-bit) | ||||
| fileserver-01 | 2 | 16 GB | 48 GB | Red Hat Enterprise Linux 10 (64-bit) | 10.42.10.26 | |||
| identity-01 | 1 | 7 GB | 16 GB | Red Hat Enterprise Linux 10 (64-bit) | ||||
| gitlab-runner-01 | 2 | 14 GB | 64 GB | Red Hat Enterprise Linux 10 (64-bit) | 10.42.20.22 | |||
| build-agent-01 | 2 | 12 GB | 48 GB | Red Hat Enterprise Linux 10 (64-bit) | ||||
| reporting-01 | 4 | 12 GB | 60 GB | Microsoft Windows Server 2022 (64-bit) | 10.42.30.20 | |||
| analytics-01 | 2 | 16 GB | 80 GB | Microsoft Windows Server 2022 (64-bit) | 10.42.40.20 | |||
| vpn-gateway-01 | 2 | 8 GB | 60 GB | Microsoft Windows Server 2022 (64-bit) | 10.42.40.21 | |||
| intranet-01 | 2 | 16 GB | 183 GB | Microsoft Windows Server 2022 (64-bit) | 10.42.20.23 | |||
| scheduler-01 | 2 | 8 GB | 60 GB | Microsoft Windows Server 2022 (64-bit) | ||||
|
orion-esx01.example.net
14 VM (5 iniciadas, 9 detenidas), Hipervisor VMWare - versión 5.5.0
Uso instantáneo del host => RAM: 75% en uso, 14 GB libres // CPU: 15% en uso, 85% libres // Almacenamiento: 78% en uso, 204 GB libres // Tiempo de actividad: 534d 19h 13min
Asignación de VM => RAM configurada en las VM iniciadas: 89%
|
||||||||
|---|---|---|---|---|---|---|---|---|
| VM | Etiquetas | Energía | vCPU | RAM configurada | Disco aprovisionado | VMWare Tools | OS | IP |
| mail-relay-01 | 1 | 1 GB | 10 GB | Red Hat Enterprise Linux 5 (32-bit) | ||||
| proxy-edge-01 | 1 | 2 GB | 10 GB | Red Hat Enterprise Linux 9 (64-bit) | ||||
| wiki-01 | 1 | 1 GB | 20 GB | Generic Linux 6.x (64-bit) | 10.42.20.24 | |||
| asset-inventory-01 | 2 | 8 GB | 100 GB | Microsoft Windows Server 2022 (64-bit) | 10.42.20.25 | |||
| app-server-025 | 2 | 8 GB | 32 GB | AlmaLinux 9 (64-bit) | ||||
| app-server-026 | 4 | 7 GB | 16 GB | Red Hat Enterprise Linux 9 (64-bit) | ||||
| app-server-027 | 4 | 8 GB | 156 GB | Red Hat Enterprise Linux 9 (64-bit) | ||||
| app-server-028 | 4 | 23 GB | 32 GB | AlmaLinux 9 (64-bit) | 10.42.20.26 | |||
| app-server-029 | 4 | 4 GB | 16 GB | Red Hat Enterprise Linux 9 (64-bit) | 10.42.20.27 | |||
| app-server-030 | 2 | 4 GB | 32 GB | AlmaLinux 9 (64-bit) | ||||
| app-server-031 | 2 | 2 GB | 62 GB | Red Hat Enterprise Linux 9 (64-bit) | ||||
| app-server-032 | 4 | 16 GB | 279 GB | Generic Linux 6.x (64-bit) | 10.42.50.20 | |||
| app-server-033 | 1 | 8 GB | 50 GB | Microsoft Windows 11 (64-bit) | ||||
| app-server-034 | 2 | 8 GB | 60 GB | Microsoft Windows Server 2022 (64-bit) | ||||
|
vega-esx02.example.net
14 VM (6 iniciadas, 8 detenidas), Hipervisor VMWare - versión 5.5.0
Uso instantáneo del host => RAM: 73% en uso, 34 GB libres // CPU: 51% en uso, 49% libres // Almacenamiento: 65% en uso, 2948 GB libres // Tiempo de actividad: 534d 19h 35min
Asignación de VM => RAM configurada en las VM iniciadas: 84%
|
||||||||
|---|---|---|---|---|---|---|---|---|
| VM | Etiquetas | Energía | vCPU | RAM configurada | Disco aprovisionado | VMWare Tools | OS | IP |
| app-server-035 | 1 | 3 GB | 30 GB | Rocky Linux 9 (64-bit) | 10.42.10.27 | |||
| app-server-036 | 4 | 32 GB | 80 GB | Red Hat Enterprise Linux 10 (64-bit) | 10.42.30.21 | |||
| app-server-037 | 2 | 8 GB | 16 GB | Red Hat Enterprise Linux 9 (64-bit) | ||||
| app-server-038 | 4 | 12 GB | 20 GB | Rocky Linux 9 (64-bit) | ||||
| app-server-039 | 2 | 8 GB | 32 GB | Rocky Linux 9 (64-bit) | ||||
| app-server-040 | 1 | 6 GB | 20 GB | Rocky Linux 9 (64-bit) | ||||
| app-server-041 | 4 | 16 GB | 224 GB | Red Hat Enterprise Linux 9 (64-bit) | ||||
| app-server-042 | 4 | 24 GB | 412 GB | Rocky Linux 9 (64-bit) | ||||
| app-server-043 | 8 | 24 GB | 626 GB | Rocky Linux 9 (64-bit) | 10.42.10.28 | |||
| app-server-044 | 4 | 10 GB | 130 GB | Microsoft Windows Server 2022 (64-bit) | ||||
| app-server-045 | 4 | 8 GB | 80 GB | Microsoft Windows Server 2022 (64-bit) | ||||
| app-server-046 | 4 | 6 GB | 60 GB | Microsoft Windows Server 2022 (64-bit) | ||||
| app-server-047 | 2 | 8 GB | 4688 GB | Microsoft Windows Server 2022 (64-bit) | 10.42.60.20 | |||
| app-server-048 | 2 | 6 GB | 100 GB | Microsoft Windows Server 2022 (64-bit) | ||||
|
aurora-pve01-esx03.example.net
25 VM (18 iniciadas, 7 detenidas), Hipervisor VMWare - versión 6.5.0
Uso instantáneo del host => RAM: 91% en uso, 26 GB libres // CPU: 4% en uso, 96% libres // Almacenamiento: 71% en uso, 975 GB libres // Tiempo de actividad: 534d 19h 35min
Asignación de VM => RAM configurada en las VM iniciadas: 100%
|
||||||||
|---|---|---|---|---|---|---|---|---|
| VM | Etiquetas | Energía | vCPU | RAM configurada | Disco aprovisionado | VMWare Tools | OS | IP |
| app-server-049 | 2 | 16 GB | 144 GB | Red Hat Enterprise Linux 10 (64-bit) | 10.42.30.22 | |||
| app-server-050 | 4 | 8 GB | 120 GB | Microsoft Windows Server 2022 (64-bit) | ||||
| app-server-051 | 1 | 7 GB | 72 GB | Red Hat Enterprise Linux 10 (64-bit) | 10.42.40.22 | |||
| app-server-052 | 2 | 12 GB | 80 GB | Microsoft Windows Server 2022 (64-bit) | 10.42.20.28 | |||
| app-server-053 | 2 | 15 GB | 64 GB | Red Hat Enterprise Linux 10 (64-bit) | 10.42.10.29 | |||
| app-server-054 | 1 | 8 GB | 16 GB | Red Hat Enterprise Linux 10 (64-bit) | ||||
| app-server-055 | 2 | 15 GB | 80 GB | Red Hat Enterprise Linux 9 (64-bit) | 10.42.20.29 | |||
| app-server-056 | 2 | 16 GB | 160 GB | Red Hat Enterprise Linux 9 (64-bit) | ||||
| app-server-057 | 2 | 20 GB | 48 GB | Red Hat Enterprise Linux 10 (64-bit) | 10.42.10.30 | |||
| app-server-058 | 2 | 20 GB | 48 GB | Red Hat Enterprise Linux 10 (64-bit) | 10.42.10.31 | |||
| app-server-059 | 2 | 14 GB | 48 GB | Red Hat Enterprise Linux 10 (64-bit) | ||||
| app-server-060 | 2 | 15 GB | 80 GB | Red Hat Enterprise Linux 9 (64-bit) | 10.42.10.32 | |||
| app-server-061 | 4 | 20 GB | 96 GB | Red Hat Enterprise Linux 9 (64-bit) | 10.42.10.33 | |||
| app-server-062 | 2 | 7 GB | 50 GB | Red Hat Enterprise Linux 10 (64-bit) | 10.42.20.30 | |||
| app-server-063 | 1 | 7 GB | 16 GB | Red Hat Enterprise Linux 10 (64-bit) | 10.42.10.34 | |||
| app-server-064 | 2 | 14 GB | 48 GB | Red Hat Enterprise Linux 10 (64-bit) | ||||
| app-server-065 | 2 | 16 GB | 104 GB | Red Hat Enterprise Linux 10 (64-bit) | ||||
| app-server-066 | 2 | 18 GB | 96 GB | Red Hat Enterprise Linux 10 (64-bit) | ||||
| app-server-067 | 2 | 14 GB | 64 GB | Red Hat Enterprise Linux 10 (64-bit) | 10.42.10.35 | |||
| app-server-068 | 4 | 32 GB | 74 GB | Red Hat Enterprise Linux 10 (64-bit) | 10.42.10.36 | |||
| app-server-069 | 2 | 14 GB | 64 GB | Red Hat Enterprise Linux 10 (64-bit) | 10.42.10.37 | |||
| app-server-070 | 4 | 32 GB | 74 GB | Red Hat Enterprise Linux 10 (64-bit) | 10.42.10.38 | |||
| app-server-071 | 2 | 9 GB | 70 GB | Microsoft Windows 11 (64-bit) | 10.42.10.39 | |||
| app-server-072 | 4 | 16 GB | 100 GB | Microsoft Windows Server 2022 (64-bit) | 10.42.20.31 | |||
| app-server-073 | 6 | 19 GB | 176 GB | Red Hat Enterprise Linux 10 (64-bit) | 10.42.10.40 | |||
|
luna-esx04.example.net
25 VM (13 iniciadas, 12 detenidas), Hipervisor VMWare - versión 6.7.0
Uso instantáneo del host => RAM: 68% en uso, 80 GB libres // CPU: 9% en uso, 91% libres // Almacenamiento: 79% en uso, 773 GB libres // Tiempo de actividad: 534d 19h 21min
Asignación de VM => RAM configurada en las VM iniciadas: 68%
|
||||||||
|---|---|---|---|---|---|---|---|---|
| VM | Etiquetas | Energía | vCPU | RAM configurada | Disco aprovisionado | VMWare Tools | OS | IP |
| app-server-074 | 1 | 7 GB | 32 GB | Red Hat Enterprise Linux 10 (64-bit) | 10.42.20.32 | |||
| app-server-075 | 4 | 8 GB | 488 GB | Red Hat Enterprise Linux 9 (64-bit) | 10.42.20.33 | |||
| app-server-076 | 4 | 16 GB | 60 GB | Microsoft Windows Server 2022 (64-bit) | 10.42.40.23 | |||
| app-server-077 | 2 | 6 GB | 16 GB | Red Hat Enterprise Linux 9 (64-bit) | ||||
| app-server-078 | 4 | 16 GB | 40 GB | Red Hat Enterprise Linux 10 (64-bit) | 10.42.30.23 | |||
| app-server-079 | 4 | 8 GB | 80 GB | Rocky Linux 9 (64-bit) | 10.42.10.41 | |||
| app-server-080 | 4 | 9 GB | 16 GB | Red Hat Enterprise Linux 10 (64-bit) | 10.42.10.42 | |||
| app-server-081 | 6 | 26 GB | 438 GB | Red Hat Enterprise Linux 9 (64-bit) | ||||
| app-server-082 | 4 | 16 GB | 80 GB | Red Hat Enterprise Linux 10 (64-bit) | ||||
| app-server-083 | 2 | 14 GB | 160 GB | Red Hat Enterprise Linux 9 (64-bit) | 10.42.20.34 | |||
| app-server-084 | 2 | 12 GB | 40 GB | Microsoft Windows Server 2022 (64-bit) | 10.42.40.24 | |||
| app-server-085 | 2 | 8 GB | 80 GB | Microsoft Windows Server 2022 (64-bit) | ||||
| app-server-086 | 2 | 14 GB | 48 GB | Red Hat Enterprise Linux 10 (64-bit) | ||||
| app-server-087 | 1 | 7 GB | 30 GB | Rocky Linux 9 (64-bit) | 10.42.20.35 | |||
| app-server-088 | 4 | 24 GB | 32 GB | Rocky Linux 9 (64-bit) | 10.42.20.36 | |||
| app-server-089 | 1 | 7 GB | 30 GB | Rocky Linux 9 (64-bit) | ||||
| app-server-090 | 1 | 7 GB | 30 GB | Rocky Linux 9 (64-bit) | ||||
| app-server-091 | 2 | 15 GB | 92 GB | Red Hat Enterprise Linux 10 (64-bit) | 10.42.20.37 | |||
| app-server-092 | 4 | 1 GB | 16 GB | Rocky Linux 9 (64-bit) | ||||
| app-server-093 | 4 | 12 GB | 130 GB | Microsoft Windows Server 2022 (64-bit) | 10.42.20.38 | |||
| app-server-094 | 2 | 12 GB | 48 GB | Red Hat Enterprise Linux 10 (64-bit) | ||||
| app-server-095 | 4 | 16 GB | 80 GB | Microsoft Windows Server 2022 (64-bit) | ||||
| app-server-096 | 4 | 16 GB | 180 GB | Microsoft Windows Server 2022 (64-bit) | ||||
| app-server-097 | 4 | 16 GB | 180 GB | Microsoft Windows Server 2022 (64-bit) | ||||
| app-server-098 | 4 | 24 GB | 230 GB | Microsoft Windows Server 2025 (64-bit) | 10.42.20.39 | |||
|
phoenix-esx05.example.net
27 VM (8 iniciadas, 19 detenidas), Hipervisor VMWare - versión 5.5.0
Uso instantáneo del host => RAM: 46% en uso, 68 GB libres // CPU: 4% en uso, 96% libres // Almacenamiento: 70% en uso, 1005 GB libres // Tiempo de actividad: 534d 19h 26min
Asignación de VM => RAM configurada en las VM iniciadas: 47%
|
||||||||
|---|---|---|---|---|---|---|---|---|
| VM | Etiquetas | Energía | vCPU | RAM configurada | Disco aprovisionado | VMWare Tools | OS | IP |
| app-server-099 | 4 | 8 GB | 64 GB | Rocky Linux 9 (64-bit) | ||||
| app-server-100 | 1 | 1 GB | 8 GB | Other (64-bit) | ||||
| app-server-101 | 1 | 2 GB | 8 GB | Rocky Linux 9 (64-bit) | ||||
| app-server-102 | 4 | 16 GB | 208 GB | Red Hat Enterprise Linux 9 (64-bit) | 10.42.10.43 | |||
| app-server-103 | 1 | 2 GB | 20 GB | Red Hat Enterprise Linux 9 (64-bit) | ||||
| app-server-104 | 1 | 8 GB | 26 GB | Other Linux (64-bit) | ||||
| app-server-105 | 2 | 4 GB | 24 GB | Rocky Linux 9 (64-bit) | 10.42.10.44 | |||
| app-server-106 | 2 | 4 GB | 20 GB | FreeBSD (64-bit) | ||||
| app-server-107 | 4 | 8 GB | 16 GB | Rocky Linux 9 (64-bit) | ||||
| app-server-108 | 4 | 8 GB | 24 GB | Red Hat Enterprise Linux 9 (64-bit) | ||||
| app-server-109 | 2 | 4 GB | 16 GB | Rocky Linux 9 (64-bit) | ||||
| app-server-110 | 4 | 12 GB | 148 GB | Rocky Linux 9 (64-bit) | ||||
| app-server-111 | 4 | 24 GB | 80 GB | Red Hat Enterprise Linux 9 (64-bit) | ||||
| app-server-112 | 4 | 2 GB | 16 GB | Rocky Linux 9 (64-bit) | 10.42.70.20 | |||
| app-server-113 | 1 | 2 GB | 10 GB | Red Hat Enterprise Linux 9 (64-bit) | ||||
| app-server-114 | 4 | 12 GB | 130 GB | Microsoft Windows Server 2022 (64-bit) | 10.42.20.40 | |||
| app-server-115 | 2 | 16 GB | 100 GB | Microsoft Windows Server 2022 (64-bit) | ||||
| app-server-116 | 4 | 3 GB | 32 GB | Other Linux (64-bit) | ||||
| app-server-117 | 2 | 14 GB | 48 GB | Red Hat Enterprise Linux 10 (64-bit) | ||||
| app-server-118 | 2 | 3 GB | 25 GB | Rocky Linux 9 (64-bit) | ||||
| app-server-119 | 2 | 6 GB | 60 GB | Microsoft Windows Server 2022 (64-bit) | ||||
| app-server-120 | 4 | 24 GB | 207 GB | Microsoft Windows Server 2022 (64-bit) | ||||
| app-server-121 | 4 | 16 GB | 380 GB | Microsoft Windows Server 2022 (64-bit) | 10.42.20.41 | |||
| app-server-122 | 4 | 16 GB | 207 GB | Microsoft Windows Server 2022 (64-bit) | ||||
| app-server-123 | 4 | 16 GB | 140 GB | Microsoft Windows Server 2022 (64-bit) | ||||
| app-server-124 | 2 | 7 GB | 25 GB | Rocky Linux 9 (64-bit) | ||||
| app-server-125 | 1 | 3 GB | 25 GB | Other Linux (64-bit) | ||||
|
zenith-esx06.example.net
22 VM (6 iniciadas, 16 detenidas), Hipervisor VMWare - versión 6.5.0
Uso instantáneo del host => RAM: 68% en uso, 14 GB libres // CPU: 1% en uso, 99% libres // Almacenamiento: 73% en uso, 996 GB libres // Tiempo de actividad: 531d 16h 29min
Asignación de VM => RAM configurada en las VM iniciadas: 71%
|
||||||||
|---|---|---|---|---|---|---|---|---|
| VM | Etiquetas | Energía | vCPU | RAM configurada | Disco aprovisionado | VMWare Tools | OS | IP |
| app-server-126 | 2 | 4 GB | 10 GB | Other Linux (64-bit) | ||||
| app-server-127 | 8 | 12 GB | 384 GB | Rocky Linux 9 (64-bit) | ||||
| app-server-128 | 4 | 4 GB | 16 GB | Rocky Linux 9 (64-bit) | ||||
| app-server-129 | 2 | 4 GB | 20 GB | Rocky Linux 9 (64-bit) | ||||
| app-server-130 | 2 | 14 GB | 48 GB | Red Hat Enterprise Linux 10 (64-bit) | ||||
| app-server-131 | 2 | 14 GB | 144 GB | Red Hat Enterprise Linux 10 (64-bit) | ||||
| app-server-132 | 2 | 14 GB | 48 GB | Red Hat Enterprise Linux 10 (64-bit) | ||||
| app-server-133 | 2 | 8 GB | 22 GB | Rocky Linux 9 (64-bit) | ||||
| app-server-134 | 4 | 10 GB | 26 GB | Red Hat Enterprise Linux 9 (64-bit) | ||||
| app-server-135 | 4 | 16 GB | 16 GB | Rocky Linux 9 (64-bit) | ||||
| app-server-136 | 2 | 8 GB | 16 GB | Red Hat Enterprise Linux 10 (64-bit) | 10.42.50.21 | |||
| app-server-137 | 4 | 8 GB | 16 GB | Rocky Linux 9 (64-bit) | ||||
| app-server-138 | 2 | 4 GB | 16 GB | Rocky Linux 9 (64-bit) | 10.42.80.20 | |||
| app-server-139 | 2 | 4 GB | 16 GB | Rocky Linux 9 (64-bit) | ||||
| app-server-140 | 4 | 18 GB | 132 GB | Red Hat Enterprise Linux 9 (64-bit) | ||||
| app-server-141 | 2 | 4 GB | 16 GB | Rocky Linux 9 (64-bit) | 10.42.20.42 | |||
| app-server-142 | 1 | 4 GB | 26 GB | Red Hat Enterprise Linux 9 (64-bit) | 10.42.20.43 | |||
| app-server-143 | 2 | 8 GB | 450 GB | Microsoft Windows Server 2022 (64-bit) | 10.42.40.25 | |||
| app-server-144 | 4 | 12 GB | 80 GB | Microsoft Windows Server 2022 (64-bit) | ||||
| app-server-145 | 2 | 8 GB | 60 GB | Microsoft Windows Server 2022 (64-bit) | ||||
| app-server-146 | 4 | 16 GB | 80 GB | Microsoft Windows Server 2022 (64-bit) | ||||
| app-server-147 | 2 | 4 GB | 16 GB | Rocky Linux 9 (64-bit) | ||||
|
nova-esx07.example.net
24 VM (8 iniciadas, 16 detenidas), Hipervisor VMWare - versión 8.0.3
Uso instantáneo del host => RAM: 34% en uso, 164 GB libres // CPU: 1% en uso, 99% libres // Almacenamiento: 74% en uso, 938 GB libres // Tiempo de actividad: 3d 19h 52min
Asignación de VM => RAM configurada en las VM iniciadas: 53%
|
||||||||
|---|---|---|---|---|---|---|---|---|
| VM | Etiquetas | Energía | vCPU | RAM configurada | Disco aprovisionado | VMWare Tools | OS | IP |
| app-server-148 | 4 | 20 GB | 80 GB | Red Hat Enterprise Linux 10 (64-bit) | ||||
| app-server-149 | 1 | 7 GB | 16 GB | Red Hat Enterprise Linux 10 (64-bit) | 10.42.10.45 | |||
| app-server-150 | 4 | 8 GB | 16 GB | Rocky Linux 9 (64-bit) | ||||
| app-server-151 | 2 | 14 GB | 48 GB | Red Hat Enterprise Linux 10 (64-bit) | ||||
| app-server-152 | 2 | 21 GB | 236 GB | Red Hat Enterprise Linux 10 (64-bit) | 10.42.20.44 | |||
| app-server-153 | 2 | 16 GB | 16 GB | Red Hat Enterprise Linux 10 (64-bit) | ||||
| app-server-154 | 2 | 16 GB | 48 GB | Red Hat Enterprise Linux 10 (64-bit) | ||||
| app-server-155 | 2 | 12 GB | 80 GB | Red Hat Enterprise Linux 9 (64-bit) | ||||
| app-server-156 | 4 | 16 GB | 180 GB | Microsoft Windows Server 2022 (64-bit) | ||||
| app-server-157 | 4 | 23 GB | 132 GB | Red Hat Enterprise Linux 9 (64-bit) | ||||
| app-server-158 | 2 | 16 GB | 48 GB | Red Hat Enterprise Linux 10 (64-bit) | 10.42.20.45 | |||
| app-server-159 | 4 | 24 GB | 48 GB | Rocky Linux (64-bit) | 10.42.20.46 | |||
| app-server-160 | 2 | 16 GB | 16 GB | Red Hat Enterprise Linux 10 (64-bit) | 10.42.20.47 | |||
| app-server-161 | 2 | 12 GB | 116 GB | Red Hat Enterprise Linux 9 (64-bit) | ||||
| app-server-162 | 8 | 28 GB | 406 GB | Red Hat Enterprise Linux 10 (64-bit) | 10.42.30.24 | |||
| app-server-163 | 4 | 12 GB | 32 GB | Rocky Linux 9 (64-bit) | 10.42.20.48 | |||
| app-server-164 | 1 | 7 GB | 16 GB | Red Hat Enterprise Linux 10 (64-bit) | ||||
| app-server-165 | 2 | 15 GB | 128 GB | Red Hat Enterprise Linux 10 (64-bit) | ||||
| app-server-166 | 4 | 8 GB | 161 GB | Red Hat Enterprise Linux 9 (64-bit) | ||||
| app-server-167 | 2 | 16 GB | 48 GB | Red Hat Enterprise Linux 10 (64-bit) | ||||
| app-server-168 | 2 | 6 GB | 66 GB | Red Hat Enterprise Linux 9 (64-bit) | ||||
| app-server-169 | 4 | 6 GB | 80 GB | Microsoft Windows 11 (64-bit) | ||||
| app-server-170 | 2 | 8 GB | 96 GB | Microsoft Windows 11 (64-bit) | ||||
| app-server-171 | 4 | 12 GB | 80 GB | Microsoft Windows Server 2022 (64-bit) | 10.42.10.46 | |||
|
cosmos-esx08.example.net
15 VM (7 iniciadas, 8 detenidas), Hipervisor VMWare - versión 5.5.0
Uso instantáneo del host => RAM: 52% en uso, 74 GB libres // CPU: 25% en uso, 75% libres // Almacenamiento: 67% en uso, 738 GB libres // Tiempo de actividad: 534d 19h 35min
Asignación de VM => RAM configurada en las VM iniciadas: 56%
|
||||||||
|---|---|---|---|---|---|---|---|---|
| VM | Etiquetas | Energía | vCPU | RAM configurada | Disco aprovisionado | VMWare Tools | OS | IP |
| app-server-172 | 4 | 14 GB | 132 GB | Rocky Linux 9 (64-bit) | ||||
| app-server-173 | 4 | 16 GB | 160 GB | Microsoft Windows Server 2022 (64-bit) | 10.42.10.47 | |||
| app-server-174 | 4 | 8 GB | 52 GB | Red Hat Enterprise Linux 9 (64-bit) | 10.42.20.49 | |||
| app-server-175 | 4 | 8 GB | 18 GB | Red Hat Enterprise Linux 9 (64-bit) | ||||
| app-server-176 | 1 | 4 GB | 16 GB | Red Hat Enterprise Linux 9 (64-bit) | ||||
| app-server-177 | 4 | 18 GB | 136 GB | Red Hat Enterprise Linux 9 (64-bit) | 10.42.30.25 | |||
| app-server-178 | 4 | 4 GB | 16 GB | Red Hat Enterprise Linux 9 (64-bit) | ||||
| app-server-179 | 2 | 12 GB | 451 GB | Red Hat Enterprise Linux 9 (64-bit) | 10.42.20.50 | |||
| app-server-180 | 4 | 10 GB | 130 GB | Microsoft Windows Server 2022 (64-bit) | 10.42.10.48 | |||
| app-server-181 | 1 | 8 GB | 16 GB | Red Hat Enterprise Linux 9 (64-bit) | ||||
| app-server-182 | 4 | 1 GB | 16 GB | Rocky Linux 9 (64-bit) | ||||
| app-server-183 | 4 | 5 GB | 36 GB | Red Hat Enterprise Linux 5 (32-bit) | ||||
| app-server-184 | 4 | 12 GB | 60 GB | Microsoft Windows Server 2022 (64-bit) | 10.42.30.26 | |||
| app-server-185 | 4 | 12 GB | 60 GB | Microsoft Windows Server 2022 (64-bit) | 10.42.10.49 | |||
| app-server-186 | 4 | 16 GB | 140 GB | Microsoft Windows Server 2022 (64-bit) | ||||
|
terra-esx09.example.net:443
6 VM (5 iniciadas, 1 detenidas), Hipervisor VMWare - versión 6.7.0
Uso instantáneo del host => RAM: 72% en uso, 52 GB libres // CPU: 9% en uso, 91% libres // Almacenamiento: 77% en uso, 398 GB libres // Tiempo de actividad: 534d 19h 29min
Asignación de VM => RAM configurada en las VM iniciadas: 73%
|
||||||||
|---|---|---|---|---|---|---|---|---|
| VM | Etiquetas | Energía | vCPU | RAM configurada | Disco aprovisionado | VMWare Tools | OS | IP |
| app-server-187 | 2 | 14 GB | 48 GB | Red Hat Enterprise Linux 10 (64-bit) | 10.42.30.27 | |||
| app-server-188 | 4 | 26 GB | 120 GB | Red Hat Enterprise Linux 9 (64-bit) | 10.42.30.28 | |||
| app-server-189 | 2 | 16 GB | 112 GB | Red Hat Enterprise Linux 9 (64-bit) | ||||
| app-server-190 | 4 | 26 GB | 144 GB | Red Hat Enterprise Linux 9 (64-bit) | 10.42.30.29 | |||
| app-server-191 | 8 | 54 GB | 524 GB | Red Hat Enterprise Linux 9 (64-bit) | 10.42.30.30 | |||
| app-server-192 | 4 | 16 GB | 100 GB | Microsoft Windows Server 2022 (64-bit) | 10.42.30.31 | |||
|
solaris-esx10.example.net
14 VM (2 iniciadas, 12 detenidas), Hipervisor VMWare - versión 5.5.0
Uso instantáneo del host => RAM: 7% en uso, 58 GB libres // CPU: 0% en uso, 100% libres // Almacenamiento: 66% en uso, 596 GB libres // Tiempo de actividad: 228d 13h 27min
Asignación de VM => RAM configurada en las VM iniciadas: 22%
|
||||||||
|---|---|---|---|---|---|---|---|---|
| VM | Etiquetas | Energía | vCPU | RAM configurada | Disco aprovisionado | VMWare Tools | OS | IP |
| app-server-193 | 2 | 3 GB | 210 GB | Microsoft Windows Server 2022 (64-bit) | ||||
| app-server-194 | 1 | 6 GB | 70 GB | AlmaLinux 9 (64-bit) | ||||
| app-server-195 | 2 | 8 GB | 150 GB | Microsoft Windows Server 2022 (64-bit) | ||||
| app-server-196 | 1 | 7 GB | 30 GB | AlmaLinux 9 (64-bit) | 10.42.20.51 | |||
| app-server-197 | 1 | 2 GB | 20 GB | Red Hat Enterprise Linux 9 (64-bit) | ||||
| app-server-198 | 4 | 6 GB | 36 GB | Red Hat Enterprise Linux 9 (64-bit) | ||||
| app-server-199 | 4 | 8 GB | 416 GB | AlmaLinux 9 (64-bit) | ||||
| app-server-200 | 1 | 1 GB | 10 GB | Red Hat Enterprise Linux 6 (32-bit) | ||||
| app-server-201 | 2 | 1 GB | 230 GB | Red Hat Enterprise Linux 5 (32-bit) | ||||
| app-server-202 | 2 | 4 GB | 64 GB | Red Hat Enterprise Linux 9 (64-bit) | ||||
| app-server-203 | 1 | 8 GB | 30 GB | AlmaLinux 9 (64-bit) | ||||
| app-server-204 | 1 | 7 GB | 30 GB | AlmaLinux 9 (64-bit) | ||||
